| First Page | Rial Alloys | Asiatec Budget | Special Offers | Revolution Main Page | KN Alloys | Vans & Motorhomes |
Wolfrace Wheels | New Tyres | Enquiries & Site Index |
![]() |
REVOLUTION RALLY ALLOY WHEELS Made in the UK |
![]() |
|
|---|
| Enquiries & Site Index | Size | Offset Range mm | Backspace mm | Approx. weight Kgs | Price each (rally use) |
|---|---|---|---|---|---|
![]() 4-SPOKE Standard Finish is fully painted white |
5½ x 13" | +13 | 92 | 5.3 | £90 |
| 6 x 13" | +16 | 102 | 5.9 | £95 | |
| 7 x 13" | +00 to +20 | 100 to 120 | 5.6/5.8 | £95 | |
| 8 x 13" | -06 to +20 | 108 to 134 | 6.2/6.4 | £100 | |
| 9 x 13" | -12 | 111 | 6.4 | £110 | |
| 10 x 13" | -38 to -25 | 98 to 111 | 6.9 | £125 | |
| These are SPECIALIST WHEELS and much more expensive than the wheels on the other pages | |||||
| Enquiries & Site Index | Size | Offset Range mm | Backspace mm | Approx. weight Kgs | Price each (rally use) |
![]() 5-SPOKE Standard Finish is fully painted white |
6 x 15" | -03 to +20 | 84 to 107 | £130 | |
| 7 x 15" | +00 to +33 | 100 to 133 | £133 | ||
| 8 x 15" | -06 to +25 | 105 to 136 | £135 | ||
| 9 x 15" | -12 to +25 | 112 to 149 | £145 | ||
| Enquiries & Site Index | Size | Offset Range mm | Backspace mm | Approx. weight Kgs | Price each (rally use) |
![]() RZX Alloy Standard Finish is fully painted white ![]() Gold colour for Subaru fitments only (subject to availability) |
6 x 15" | +15 to +53 | 103 to 141 | 8.5/9.4 | £120 |
| 6½ x 15" | +18 to +59 | 112 to 153 | 8.6/9.5 | £122 | |
| 7 x 15" | +15 to +50 | 115 to 150 | 8.2/9.1 | £125 | |
| 8 x 15" | +00 to +35 | 113 to 148 | 8.7/9.6 | £128 | |
| 5½ x 16" | +15 to +46 | 96 to 127 | 8.8/9.7 | £140 | |
| 7½ x 17" | +13 to +48 | 120 to 155 | 10.4/11.3 | £155 | |
| 8 x 17" | +19 to +54 | 132 to 167 | 10.5/11.4 | £160 | |
| 7½ x 18" | +18 to +48 | 124 to 154 | 11.4/12.4 | £185 | |
| 8 x 18" | +13 to +48 | 126 to 161 | 11.5/12.5 | £185 | |
| Enquiries & Site Index | Size | Offset Range mm | Backspace mm | Approx. weight Kgs | Price each (rally use) |
|
Top of Page First Page Extras & Accessories Delivery Prices & Payment Enquiries & Site Index |
PRICES Prices include vat. Prices on this page are for 1 wheel only ex-factory. Delivery charges £10 for 1 or 2 wheels, £15 for 3/4, £20 for 5/6, £25 for 8 These charges will be added whether shipping is to our depot or to customer All NUTS and BOLTS are at extra cost for Revolution wheels: £1 each for 60° fixings and £3 each for sleeve types. |
||||
| VEHICLE FITMENTS The wheels shown are available in a variety of fitments to suit different vehicles - 4 or 5 hole stud patterns and different offsets. See my HELP page for technical details of PCD and offsets. Note that with NEGATIVE offsets the mounting hub of the wheel protrudes towards the back rim, with POSITIVE offsets the mounting hub is towards the outer face (as most modern cars) WHEN ORDERING please specify PCD, offset, centre bore, nut/bolt type and whether the wheel is required for Road or Race or Rally use. |
|||||
| All makes and sizes of Alloy Wheels available (10" - 20") - Rial, BK, TSW, OZ, 100+, BBS, Momo, Wolfrace etc. Alloys and Tyres to fit most popular cars and 4x4's. | |||||